Our heavy-duty commercial cesspools are manufactured by Marsh and meet BS4994/ BSEN976. This type of storage unit is commonly used to store water for automatic sprinklers, silage, Elsan waste and certain types of fuels including those commonly used in aviation. Robust, this product range protects the environment and provides a wide range of storage capabilities.
We supply cesspools with storage capacities up to 100,0000 litres in a choice of diameters. No chalk fillers are used in their manufacture. In fact, all our commercial cesspools are fabricated from pure resin. This ensures even thickness of tank walls and delivers outstanding strength.
Lightweight and easy to install, our cesspools can withstand higher hydrostatic pressure than many alternatives.
Before you purchase a cesspool for commercial use, we strongly advise you to check current DEFRA guidelines. This product is available with an optional high level alarm. This cesspool can last for 50 years and is supplied with a structural guarantee for a quarter of a century. Unlike a septic tank, this storage facility will not treat wastewater. Its contents will have to be removed by an approved method. If need any guidance, contact us for professional advice.
Benefits include:
- Robust construction
- Supplied with a gel coating for outstanding chemical resistance
- Resists water damage
- Long manufacturer’s guarantee
- Easy on-site handling
- Ø2.5 and Ø3m diameter options
- Complies with EU and British standards
- Suitable for all ground conditions
Why buy a commercial cesspool from us?
We are a trusted supplier of heavy-duty commercial cesspools. Completely watertight, all our cesspools are manufactured by industry-leading Marsh. We are committed to high quality storage solutions that are both high performing and cost-effective. Commercial customers recommend us because we deliver to any location in the country and back up our outstanding products with completely free technical support.
If you are looking for a lightweight solution that is straightforward to install, our cesspools are a great buy. They cater for a wide range of storage requirements. Versatile, they can be used for a multitude of applications from agriculture to commercial firefighting systems. This cesspool is suitable for installation in all ground conditions. Full installation instructions are supplied with the product.
Specialists in the supply of cesspools for commercial use, we are experts in off-mains storage facilities. When you buy from us, you benefit from expertise and unrivalled customer support. With low prices, high-quality products and fast delivery, you can order with confidence.
Specifications
Ø2.5m tanks
Capacity (litres) | Diameter | Length | Height | Inlet invert | Turret size | No. of turrets |
---|---|---|---|---|---|---|
20000 | 2500 | 4500 | 3100 | 500 | Ø600×600 | 1 |
25000 | 2500 | 5500 | 3100 | 500 | Ø600×600 | 1 |
30000 | 2500 | 6500 | 3100 | 500 | Ø600×600 | 1 |
35000 | 2500 | 7550 | 3100 | 500 | Ø600×600 | 1 |
40000 | 2500 | 8660 | 3100 | 500 | Ø600×600 | 2 |
45000 | 2500 | 9600 | 3100 | 500 | Ø600×600 | 2 |
50000 | 2500 | 10600 | 3100 | 500 | Ø600×600 | 2 |
55000 | 2500 | 11600 | 3100 | 500 | Ø600×600 | 2 |
60000 | 2500 | 12600 | 3100 | 500 | Ø600×600 | 2 |
65000 | 2500 | 13650 | 3100 | 500 | Ø600×600 | 2 |
70000 | 2500 | 14700 | 3100 | 500 | Ø600×600 | 2 |
Ø3m tanks
Capacity (litres) | Diameter | Length | Height | Inlet invert | Turret size | No. of turrets |
---|---|---|---|---|---|---|
40000 | 3000 | 5900 | 3600 | 500 | Ø600×600 | 1 |
45000 | 3000 | 6600 | 3600 | 500 | Ø600×600 | 1 |
50000 | 3000 | 7200 | 3600 | 500 | Ø600×600 | 1 |
55000 | 3000 | 7900 | 3600 | 500 | Ø600×600 | 1 |
60000 | 3000 | 8600 | 3600 | 500 | Ø600×600 | 2 |
65000 | 3000 | 9300 | 3600 | 500 | Ø600×600 | 2 |
70000 | 3000 | 10000 | 3600 | 500 | Ø600×600 | 2 |
75000 | 3000 | 10600 | 3600 | 500 | Ø600×600 | 2 |
80000 | 3000 | 11300 | 3600 | 500 | Ø600×600 | 2 |
85000 | 3000 | 11900 | 3600 | 500 | Ø600×600 | 2 |
90000 | 3000 | 12600 | 3600 | 500 | Ø600×600 | 2 |
95000 | 3000 | 13200 | 3600 | 500 | Ø600×600 | 2 |
100000 | 3000 | 13900 | 3600 | 500 | Ø600×600 | 2 |
The dimensions given on this page are for guidance only.
For precise tank sizes and configurations, please contact Marsh Industries.
All dimensions in mm.
Due to production processes, dimensions of finished units are within a tolerance of +/-2.5%.